»ç¿ë·® Åë°è: www.kijeon.co.kr

Åë°è ±â°£: February 2014
ÃÖÁ¾ °»½ÅÀÏ 01-Mar-2014 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è February 2014
ÃÑ È÷Æ®¼ö 273180
ÃÑ ÆÄÀϼö 146481
Àüü Pages 12034
Àüü Visits 2711
ÃÑ KByte 7098110
ÃÑ °³º° »çÀÌÆ® 2037
ÃÑ °³º° URL 647
. Æò±Õ Max
Hits per Hour 406 3869
Hits per Day 9756 16612
Files per Day 5231 9248
Pages per Day 429 722
Sites per Day 72 174
Visits per Day 96 163
KBytes per Day 253504 450729
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 53.62% 146481
Code 206 - Partial Content 0.17% 453
Code 302 - Found 0.18% 498
Code 304 - Not Modified 44.73% 122196
Code 404 - Not Found 1.28% 3497
Code 405 - Method Not Allowed 0.01% 39
Code 406 - Not Acceptable 0.01% 16

Daily usage for February 2014

ÀϺ° Åë°è February 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 1464 0.54% 731 0.50% 82 0.68% 43 1.59% 37 1.82% 28450 0.40%
2 1017 0.37% 611 0.42% 72 0.60% 40 1.48% 45 2.21% 30210 0.43%
3 14380 5.26% 7074 4.83% 609 5.06% 99 3.65% 115 5.65% 337498 4.75%
4 11794 4.32% 6780 4.63% 498 4.14% 110 4.06% 125 6.14% 380944 5.37%
5 12608 4.62% 6911 4.72% 543 4.51% 118 4.35% 133 6.53% 320199 4.51%
6 11460 4.20% 5794 3.96% 554 4.60% 105 3.87% 111 5.45% 278693 3.93%
7 13932 5.10% 7468 5.10% 581 4.83% 128 4.72% 134 6.58% 348097 4.90%
8 5835 2.14% 2436 1.66% 249 2.07% 61 2.25% 66 3.24% 100426 1.41%
9 3657 1.34% 1667 1.14% 139 1.16% 46 1.70% 50 2.45% 63587 0.90%
10 11530 4.22% 5699 3.89% 470 3.91% 105 3.87% 112 5.50% 294716 4.15%
11 14809 5.42% 6824 4.66% 547 4.55% 116 4.28% 141 6.92% 374344 5.27%
12 9337 3.42% 5750 3.93% 471 3.91% 105 3.87% 146 7.17% 297713 4.19%
13 16612 6.08% 9248 6.31% 722 6.00% 145 5.35% 174 8.54% 450729 6.35%
14 12539 4.59% 6571 4.49% 539 4.48% 104 3.84% 121 5.94% 327582 4.62%
15 4507 1.65% 2232 1.52% 179 1.49% 50 1.84% 60 2.95% 87401 1.23%
16 1599 0.59% 1141 0.78% 127 1.06% 43 1.59% 52 2.55% 61243 0.86%
17 15206 5.57% 7805 5.33% 627 5.21% 106 3.91% 129 6.33% 381869 5.38%
18 12480 4.57% 7473 5.10% 545 4.53% 111 4.09% 136 6.68% 336251 4.74%
19 15115 5.53% 8263 5.64% 601 4.99% 114 4.21% 171 8.39% 391312 5.51%
20 9423 3.45% 5513 3.76% 436 3.62% 100 3.69% 117 5.74% 277143 3.90%
21 10427 3.82% 5442 3.72% 475 3.95% 87 3.21% 106 5.20% 258389 3.64%
22 1845 0.68% 1320 0.90% 136 1.13% 46 1.70% 57 2.80% 54692 0.77%
23 1639 0.60% 1186 0.81% 100 0.83% 50 1.84% 44 2.16% 46777 0.66%
24 14011 5.13% 6779 4.63% 561 4.66% 107 3.95% 130 6.38% 398597 5.62%
25 11920 4.36% 5352 3.65% 425 3.53% 100 3.69% 122 5.99% 246161 3.47%
26 13552 4.96% 7603 5.19% 669 5.56% 163 6.01% 145 7.12% 353731 4.98%
27 10125 3.71% 6439 4.40% 517 4.30% 155 5.72% 135 6.63% 277983 3.92%
28 10357 3.79% 6369 4.35% 560 4.65% 156 5.75% 146 7.17% 293372 4.13%

Hourly usage for February 2014

½Ã°£´ëº° Åë°è February 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 27 777 0.28% 19 557 0.38% 3 85 0.71% 1217 34065 0.48%
1 22 641 0.23% 16 469 0.32% 4 117 0.97% 654 18313 0.26%
2 29 822 0.30% 17 485 0.33% 2 76 0.63% 758 21236 0.30%
3 28 792 0.29% 15 445 0.30% 2 80 0.66% 614 17195 0.24%
4 44 1238 0.45% 21 589 0.40% 3 92 0.76% 873 24436 0.34%
5 44 1236 0.45% 29 818 0.56% 5 157 1.30% 1191 33343 0.47%
6 37 1040 0.38% 29 820 0.56% 5 144 1.20% 1223 34233 0.48%
7 40 1133 0.41% 26 741 0.51% 3 108 0.90% 1128 31578 0.44%
8 258 7249 2.65% 169 4742 3.24% 13 369 3.07% 8366 234237 3.30%
9 813 22776 8.34% 433 12126 8.28% 31 893 7.42% 20360 570079 8.03%
10 1131 31692 11.60% 554 15514 10.59% 44 1233 10.25% 29861 836118 11.78%
11 1074 30083 11.01% 619 17334 11.83% 46 1304 10.84% 28515 798434 11.25%
12 778 21791 7.98% 342 9580 6.54% 29 821 6.82% 16157 452404 6.37%
13 753 21111 7.73% 410 11498 7.85% 33 924 7.68% 20476 573331 8.08%
14 854 23934 8.76% 448 12569 8.58% 33 945 7.85% 22415 627627 8.84%
15 985 27592 10.10% 524 14675 10.02% 39 1104 9.17% 23607 660982 9.31%
16 757 21219 7.77% 385 10781 7.36% 29 818 6.80% 21176 592929 8.35%
17 785 21985 8.05% 443 12427 8.48% 32 916 7.61% 20387 570843 8.04%
18 404 11322 4.14% 192 5383 3.67% 16 469 3.90% 10357 290004 4.09%
19 334 9365 3.43% 185 5187 3.54% 16 452 3.76% 8595 240670 3.39%
20 203 5698 2.09% 110 3096 2.11% 10 305 2.53% 4883 136733 1.93%
21 152 4282 1.57% 104 2915 1.99% 9 256 2.13% 4992 139766 1.97%
22 155 4360 1.60% 101 2839 1.94% 8 248 2.06% 4040 113124 1.59%
23 37 1042 0.38% 31 891 0.61% 4 118 0.98% 1658 46430 0.65%

ȗˤ 30 / 647 URL
# Hits KBytes URL
1 23283 8.52% 192421 2.71% /images/menu.swf
2 12698 4.65% 207 0.00% /b.js
3 12584 4.61% 190501 2.68% /images/sub.swf
4 8548 3.13% 19394 0.27% /images/sub-menu-2.swf
5 6137 2.25% 1817915 25.61% /images/main.swf
6 4661 1.71% 259562 3.66% /images/imgtime.swf
7 3186 1.17% 26566 0.37% /images/main-map.swf
8 2701 0.99% 2372 0.03% /
9 2496 0.91% 37733 0.53% /images/sub-4.swf
10 1713 0.63% 3665 0.05% /images/sub-menu-4.swf
11 1711 0.63% 33580 0.47% /index2.htm
12 1535 0.56% 36459 0.51% /bbs/zboard.php
13 1125 0.41% 34700 0.49% /images/sub-1.swf
14 1034 0.38% 22396 0.32% /images/sub-5.swf
15 949 0.35% 56833 0.80% /product-1-2.htm
16 890 0.33% 1588 0.02% /bbs/skin/DQ_Revolution_Frontier_BBS/style.css
17 876 0.32% 35009 0.49% /images/sub-3.swf
18 789 0.29% 1093 0.02% /bbs/skin/DQ_Revolution_Frontier_BBS/css/white/style.css
19 769 0.28% 3044 0.04% /images/sub-menu-1.swf
20 743 0.27% 231 0.00% /pop.htm
21 736 0.27% 64395 0.91% /product-2-2.htm
22 716 0.26% 1228 0.02% /images/sub-menu-5.swf
23 669 0.24% 78312 1.10% /product-4.htm
24 647 0.24% 2299 0.03% /bbs/skin/DQ_Revolution_Frontier_BBS/lib.js
25 639 0.23% 8742 0.12% /bbs/skin/DQ_Revolution_Frontier_BBS/plug-ins/highslide/highslide-frontier.packed.js
26 638 0.23% 3538 0.05% /bbs/skin/DQ_Revolution_Frontier_BBS/default.js
27 597 0.22% 2267 0.03% /images/sub-menu-3.swf
28 563 0.21% 33855 0.48% /product-3.htm
29 452 0.17% 2070 0.03% /catalog.htm
30 408 0.15% 10565 0.15% /bbs/view.php

ȗˤ 10 / 647 URL By KBytes
# Hits KBytes URL
1 6137 2.25% 1817915 25.61% /images/main.swf
2 113 0.04% 309120 4.35% /bbs/revol_download.php
3 4661 1.71% 259562 3.66% /images/imgtime.swf
4 23283 8.52% 192421 2.71% /images/menu.swf
5 12584 4.61% 190501 2.68% /images/sub.swf
6 669 0.24% 78312 1.10% /product-4.htm
7 736 0.27% 64395 0.91% /product-2-2.htm
8 949 0.35% 56833 0.80% /product-1-2.htm
9 384 0.14% 49945 0.70% /product-5.htm
10 284 0.10% 41821 0.59% /product-2-4.htm

ȗˤ 10 / 48 Total Entry Pages
# Hits Visits URL
1 2701 0.99% 2118 79.77% /
2 1711 0.63% 55 2.07% /index2.htm
3 91 0.03% 50 1.88% /_asapro2/photo/mt/
4 93 0.03% 44 1.66% /_asapro2/qrcode/
5 93 0.03% 41 1.54% /_asapro2/photo/office/
6 669 0.24% 34 1.28% /product-4.htm
7 563 0.21% 31 1.17% /product-3.htm
8 293 0.11% 22 0.83% /product-8.htm
9 736 0.27% 19 0.72% /product-2-2.htm
10 95 0.03% 19 0.72% /product-2.htm

ȗˤ 10 / 48 Total Exit Pages
# Hits Visits URL
1 2701 0.99% 762 28.72% /
2 1711 0.63% 289 10.89% /index2.htm
3 669 0.24% 181 6.82% /product-4.htm
4 736 0.27% 131 4.94% /product-2-2.htm
5 284 0.10% 127 4.79% /product-2-4.htm
6 384 0.14% 96 3.62% /product-5.htm
7 563 0.21% 94 3.54% /product-3.htm
8 91 0.03% 83 3.13% /_asapro2/photo/mt/
9 743 0.27% 79 2.98% /pop.htm
10 949 0.35% 74 2.79% /product-1-2.htm

»óÀ§ 30 / 2037 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4910 1.80% 1609 1.10% 86618 1.22% 23 0.85% 121.141.65.22
2 4727 1.73% 1657 1.13% 82041 1.16% 19 0.70% 61.37.147.164
3 4582 1.68% 908 0.62% 61406 0.87% 11 0.41% 220.84.236.144
4 3077 1.13% 934 0.64% 49254 0.69% 11 0.41% 210.108.251.13
5 2982 1.09% 772 0.53% 33839 0.48% 5 0.18% 61.32.67.107
6 2391 0.88% 295 0.20% 74078 1.04% 2 0.07% 124.111.109.117
7 2276 0.83% 1166 0.80% 66856 0.94% 7 0.26% 1.215.151.115
8 2183 0.80% 505 0.34% 24434 0.34% 3 0.11% 58.87.61.232
9 2181 0.80% 468 0.32% 21219 0.30% 4 0.15% 58.151.67.171
10 1991 0.73% 752 0.51% 33995 0.48% 5 0.18% 175.198.251.192
11 1923 0.70% 667 0.46% 42113 0.59% 9 0.33% 112.170.223.219
12 1644 0.60% 729 0.50% 27383 0.39% 6 0.22% 106.243.87.107
13 1575 0.58% 256 0.17% 10638 0.15% 5 0.18% 220.120.240.38
14 1545 0.57% 759 0.52% 18167 0.26% 2 0.07% 115.94.223.170
15 1462 0.54% 319 0.22% 14743 0.21% 2 0.07% 121.184.149.164
16 1461 0.53% 894 0.61% 25038 0.35% 3 0.11% 211.226.11.2
17 1421 0.52% 752 0.51% 28515 0.40% 10 0.37% 1.223.119.61
18 1408 0.52% 416 0.28% 17878 0.25% 4 0.15% 121.141.44.76
19 1404 0.51% 573 0.39% 7953 0.11% 2 0.07% 114.236.46.44
20 1377 0.50% 251 0.17% 10599 0.15% 4 0.15% 106.244.195.38
21 1368 0.50% 568 0.39% 22742 0.32% 6 0.22% 112.166.19.35
22 1363 0.50% 332 0.23% 16983 0.24% 2 0.07% 121.142.171.23
23 1356 0.50% 656 0.45% 34355 0.48% 6 0.22% 218.157.111.150
24 1330 0.49% 469 0.32% 21044 0.30% 2 0.07% 220.127.85.174
25 1330 0.49% 885 0.60% 61978 0.87% 4 0.15% 58.236.243.35
26 1272 0.47% 249 0.17% 9311 0.13% 3 0.11% 1.222.255.28
27 1271 0.47% 454 0.31% 24067 0.34% 2 0.07% 222.96.210.103
28 1270 0.46% 817 0.56% 20377 0.29% 3 0.11% 1.246.171.111
29 1266 0.46% 1008 0.69% 17960 0.25% 0 0.00% 183.111.133.214
30 1265 0.46% 297 0.20% 14244 0.20% 2 0.07% 175.193.32.38

»óÀ§ 10 / 2037 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4910 1.80% 1609 1.10% 86618 1.22% 23 0.85% 121.141.65.22
2 4727 1.73% 1657 1.13% 82041 1.16% 19 0.70% 61.37.147.164
3 2391 0.88% 295 0.20% 74078 1.04% 2 0.07% 124.111.109.117
4 2276 0.83% 1166 0.80% 66856 0.94% 7 0.26% 1.215.151.115
5 1330 0.49% 885 0.60% 61978 0.87% 4 0.15% 58.236.243.35
6 113 0.04% 111 0.08% 61571 0.87% 1 0.04% 121.139.162.211
7 4582 1.68% 908 0.62% 61406 0.87% 11 0.41% 220.84.236.144
8 3077 1.13% 934 0.64% 49254 0.69% 11 0.41% 210.108.251.13
9 1923 0.70% 667 0.46% 42113 0.59% 9 0.33% 112.170.223.219
10 1118 0.41% 786 0.54% 41879 0.59% 8 0.30% 119.207.224.206

Usage by Country for February 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 273180 100.00% 146934 100.31% 7098110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21