»ç¿ë·® Åë°è: www.kijeon.co.kr

Åë°è ±â°£: April 2014
ÃÖÁ¾ °»½ÅÀÏ 01-May-2014 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è April 2014
ÃÑ È÷Æ®¼ö 306021
ÃÑ ÆÄÀϼö 189081
Àüü Pages 15369
Àüü Visits 3795
ÃÑ KByte 7961320
ÃÑ °³º° »çÀÌÆ® 2826
ÃÑ °³º° URL 682
. Æò±Õ Max
Hits per Hour 425 4071
Hits per Day 10200 17393
Files per Day 6302 10338
Pages per Day 512 875
Sites per Day 94 211
Visits per Day 126 209
KBytes per Day 265377 430296
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 61.79% 189081
Code 206 - Partial Content 0.24% 746
Code 302 - Found 0.04% 117
Code 304 - Not Modified 36.04% 110288
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.88% 5742
Code 405 - Method Not Allowed 0.01% 32
Code 406 - Not Acceptable 0.00% 13

Daily usage for April 2014

ÀϺ° Åë°è April 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 10327 3.37% 6868 3.63% 535 3.48% 142 3.74% 147 5.20% 293273 3.68%
2 11643 3.80% 6646 3.51% 565 3.68% 142 3.74% 155 5.48% 306772 3.85%
3 12498 4.08% 8157 4.31% 698 4.54% 161 4.24% 154 5.45% 331487 4.16%
4 14704 4.80% 7894 4.17% 684 4.45% 177 4.66% 158 5.59% 347803 4.37%
5 3418 1.12% 2252 1.19% 341 2.22% 131 3.45% 102 3.61% 100676 1.26%
6 2849 0.93% 2234 1.18% 275 1.79% 111 2.92% 62 2.19% 88102 1.11%
7 15410 5.04% 9452 5.00% 750 4.88% 193 5.09% 162 5.73% 402235 5.05%
8 12212 3.99% 9096 4.81% 656 4.27% 182 4.80% 177 6.26% 381750 4.80%
9 13576 4.44% 8669 4.58% 766 4.98% 209 5.51% 170 6.02% 414116 5.20%
10 15830 5.17% 9426 4.99% 875 5.69% 192 5.06% 176 6.23% 387741 4.87%
11 13743 4.49% 7628 4.03% 664 4.32% 184 4.85% 135 4.78% 313088 3.93%
12 4339 1.42% 2784 1.47% 483 3.14% 139 3.66% 69 2.44% 95253 1.20%
13 1476 0.48% 1148 0.61% 224 1.46% 97 2.56% 51 1.80% 41742 0.52%
14 11722 3.83% 8200 4.34% 636 4.14% 122 3.21% 147 5.20% 367643 4.62%
15 17393 5.68% 10338 5.47% 685 4.46% 130 3.43% 145 5.13% 416395 5.23%
16 15450 5.05% 8518 4.50% 660 4.29% 151 3.98% 165 5.84% 366454 4.60%
17 15598 5.10% 9663 5.11% 689 4.48% 127 3.35% 150 5.31% 430296 5.40%
18 12015 3.93% 6772 3.58% 544 3.54% 124 3.27% 138 4.88% 265118 3.33%
19 4949 1.62% 2847 1.51% 218 1.42% 55 1.45% 75 2.65% 117778 1.48%
20 1650 0.54% 1262 0.67% 185 1.20% 44 1.16% 65 2.30% 50738 0.64%
21 13427 4.39% 8072 4.27% 601 3.91% 123 3.24% 129 4.56% 340002 4.27%
22 12916 4.22% 8321 4.40% 593 3.86% 119 3.14% 168 5.94% 337513 4.24%
23 9070 2.96% 5138 2.72% 432 2.81% 144 3.79% 190 6.72% 220941 2.78%
24 11572 3.78% 7157 3.79% 509 3.31% 110 2.90% 179 6.33% 310064 3.89%
25 12668 4.14% 7486 3.96% 540 3.51% 113 2.98% 197 6.97% 275854 3.46%
26 2405 0.79% 1783 0.94% 153 1.00% 55 1.45% 114 4.03% 68448 0.86%
27 1189 0.39% 786 0.42% 80 0.52% 35 0.92% 111 3.93% 34364 0.43%
28 10172 3.32% 6542 3.46% 427 2.78% 103 2.71% 182 6.44% 277989 3.49%
29 12431 4.06% 7628 4.03% 493 3.21% 92 2.42% 211 7.47% 302643 3.80%
30 9369 3.06% 6314 3.34% 408 2.65% 100 2.64% 158 5.59% 275042 3.45%

Hourly usage for April 2014

½Ã°£´ëº° Åë°è April 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 61 1843 0.60% 40 1210 0.64% 4 145 0.94% 1524 45721 0.57%
1 26 807 0.26% 23 706 0.37% 5 164 1.07% 992 29750 0.37%
2 75 2268 0.74% 45 1369 0.72% 5 169 1.10% 1557 46714 0.59%
3 47 1438 0.47% 25 750 0.40% 5 161 1.05% 1107 33201 0.42%
4 19 579 0.19% 16 495 0.26% 3 105 0.68% 408 12235 0.15%
5 34 1038 0.34% 25 756 0.40% 5 162 1.05% 682 20470 0.26%
6 36 1101 0.36% 26 784 0.41% 7 224 1.46% 717 21504 0.27%
7 96 2891 0.94% 64 1937 1.02% 9 275 1.79% 2346 70386 0.88%
8 392 11785 3.85% 222 6661 3.52% 21 644 4.19% 9625 288745 3.63%
9 761 22845 7.47% 477 14311 7.57% 34 1045 6.80% 19914 597429 7.50%
10 979 29376 9.60% 604 18149 9.60% 43 1302 8.47% 27404 822132 10.33%
11 1083 32508 10.62% 646 19401 10.26% 46 1406 9.15% 25264 757925 9.52%
12 586 17582 5.75% 337 10117 5.35% 28 849 5.52% 14687 440605 5.53%
13 841 25257 8.25% 509 15284 8.08% 39 1192 7.76% 22254 667635 8.39%
14 748 22445 7.33% 495 14871 7.86% 39 1194 7.77% 22224 666718 8.37%
15 1007 30229 9.88% 617 18537 9.80% 44 1326 8.63% 25489 764665 9.60%
16 1099 32973 10.77% 673 20203 10.68% 48 1442 9.38% 27556 826678 10.38%
17 933 28014 9.15% 589 17689 9.36% 40 1209 7.87% 25535 766053 9.62%
18 452 13586 4.44% 269 8077 4.27% 22 677 4.40% 11977 359299 4.51%
19 292 8784 2.87% 174 5226 2.76% 15 459 2.99% 7966 238981 3.00%
20 187 5620 1.84% 119 3576 1.89% 12 373 2.43% 4394 131815 1.66%
21 192 5761 1.88% 136 4085 2.16% 11 357 2.32% 4778 143353 1.80%
22 117 3515 1.15% 83 2497 1.32% 8 252 1.64% 3452 103565 1.30%
23 125 3776 1.23% 79 2390 1.26% 7 237 1.54% 3525 105742 1.33%

ȗˤ 30 / 682 URL
# Hits KBytes URL
1 28033 9.16% 253599 3.19% /images/menu.swf
2 15586 5.09% 259548 3.26% /images/sub.swf
3 12689 4.15% 237 0.00% /b.js
4 10889 3.56% 28279 0.36% /images/sub-menu-2.swf
5 7326 2.39% 1992944 25.03% /images/main.swf
6 5548 1.81% 272120 3.42% /images/imgtime.swf
7 3876 1.27% 28399 0.36% /images/main-map.swf
8 3180 1.04% 2778 0.03% /
9 3110 1.02% 1148 0.01% /_asapro2/photo/landscape/big/header.php
10 2581 0.84% 43038 0.54% /images/sub-4.swf
11 1953 0.64% 38313 0.48% /index2.htm
12 1816 0.59% 4661 0.06% /images/sub-menu-4.swf
13 1471 0.48% 38637 0.49% /images/sub-1.swf
14 1308 0.43% 44014 0.55% /images/sub-3.swf
15 1114 0.36% 25294 0.32% /images/sub-5.swf
16 1106 0.36% 66203 0.83% /product-1-2.htm
17 1097 0.36% 30270 0.38% /bbs/zboard.php
18 1022 0.33% 3578 0.04% /images/sub-menu-1.swf
19 896 0.29% 2954 0.04% /images/sub-menu-3.swf
20 855 0.28% 266 0.00% /pop.htm
21 827 0.27% 1574 0.02% /bbs/skin/DQ_Revolution_Frontier_BBS/style.css
22 774 0.25% 862 0.01% /_asapro2/photo/office/
23 774 0.25% 1453 0.02% /images/sub-menu-5.swf
24 768 0.25% 67196 0.84% /product-2-2.htm
25 735 0.24% 800 0.01% /_asapro2/qrcode/
26 721 0.24% 84149 1.06% /product-4.htm
27 656 0.21% 1018 0.01% /bbs/skin/DQ_Revolution_Frontier_BBS/css/white/style.css
28 591 0.19% 35538 0.45% /product-3.htm
29 498 0.16% 2311 0.03% /bbs/skin/DQ_Revolution_Frontier_BBS/lib.js
30 496 0.16% 8824 0.11% /bbs/skin/DQ_Revolution_Frontier_BBS/plug-ins/highslide/highslide-frontier.packed.js

ȗˤ 10 / 682 URL By KBytes
# Hits KBytes URL
1 7326 2.39% 1992944 25.03% /images/main.swf
2 5548 1.81% 272120 3.42% /images/imgtime.swf
3 15586 5.09% 259548 3.26% /images/sub.swf
4 28033 9.16% 253599 3.19% /images/menu.swf
5 67 0.02% 146647 1.84% /bbs/revol_download.php
6 721 0.24% 84149 1.06% /product-4.htm
7 768 0.25% 67196 0.84% /product-2-2.htm
8 1106 0.36% 66203 0.83% /product-1-2.htm
9 401 0.13% 52045 0.65% /product-5.htm
10 1308 0.43% 44014 0.55% /images/sub-3.swf

ȗˤ 10 / 47 Total Entry Pages
# Hits Visits URL
1 3180 1.04% 2492 66.67% /
2 774 0.25% 548 14.66% /_asapro2/photo/office/
3 735 0.24% 149 3.99% /_asapro2/qrcode/
4 205 0.07% 88 2.35% /_asapro2/photo/mt/
5 1953 0.64% 85 2.27% /index2.htm
6 721 0.24% 54 1.44% /product-4.htm
7 341 0.11% 30 0.80% /product-8.htm
8 1106 0.36% 19 0.51% /product-1-2.htm
9 591 0.19% 19 0.51% /product-3.htm
10 296 0.10% 18 0.48% /product-2-4.htm

ȗˤ 10 / 48 Total Exit Pages
# Hits Visits URL
1 3180 1.04% 895 24.02% /
2 735 0.24% 596 16.00% /_asapro2/qrcode/
3 1953 0.64% 320 8.59% /index2.htm
4 721 0.24% 232 6.23% /product-4.htm
5 774 0.25% 144 3.86% /_asapro2/photo/office/
6 768 0.25% 140 3.76% /product-2-2.htm
7 296 0.10% 109 2.93% /product-2-4.htm
8 855 0.28% 105 2.82% /pop.htm
9 401 0.13% 98 2.63% /product-5.htm
10 356 0.12% 97 2.60% /product-6.htm

»óÀ§ 30 / 2826 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 6464 2.11% 2627 1.39% 57767 0.73% 7 0.18% 58.180.185.118
2 3436 1.12% 997 0.53% 52650 0.66% 5 0.13% 112.186.96.68
3 2800 0.91% 591 0.31% 30514 0.38% 8 0.21% 121.169.62.150
4 2499 0.82% 1801 0.95% 60483 0.76% 18 0.47% 210.108.251.13
5 2272 0.74% 592 0.31% 21859 0.27% 9 0.24% 1.223.119.61
6 2247 0.73% 1268 0.67% 75553 0.95% 22 0.58% 61.37.147.164
7 2179 0.71% 238 0.13% 10995 0.14% 9 0.24% 106.243.197.50
8 2167 0.71% 1110 0.59% 23970 0.30% 9 0.24% 175.210.225.250
9 2035 0.66% 1142 0.60% 28095 0.35% 3 0.08% 121.166.39.249
10 1883 0.62% 772 0.41% 38893 0.49% 3 0.08% 218.155.1.97
11 1852 0.61% 1076 0.57% 34908 0.44% 8 0.21% 118.33.233.101
12 1768 0.58% 462 0.24% 22000 0.28% 8 0.21% 49.50.19.188
13 1746 0.57% 401 0.21% 19166 0.24% 2 0.05% 112.172.80.164
14 1742 0.57% 269 0.14% 10921 0.14% 1 0.03% 175.199.60.104
15 1712 0.56% 688 0.36% 49450 0.62% 8 0.21% 175.198.251.192
16 1711 0.56% 1015 0.54% 29665 0.37% 7 0.18% 106.244.71.99
17 1677 0.55% 1211 0.64% 30284 0.38% 3 0.08% 59.27.131.142
18 1604 0.52% 1063 0.56% 33170 0.42% 4 0.11% 211.222.36.170
19 1530 0.50% 1411 0.75% 41110 0.52% 8 0.21% 183.107.244.129
20 1510 0.49% 370 0.20% 16965 0.21% 3 0.08% 115.23.88.135
21 1480 0.48% 724 0.38% 23207 0.29% 2 0.05% 218.156.94.69
22 1472 0.48% 1211 0.64% 28739 0.36% 3 0.08% 183.107.145.66
23 1448 0.47% 853 0.45% 24776 0.31% 4 0.11% 61.38.75.122
24 1369 0.45% 349 0.18% 14999 0.19% 7 0.18% 175.210.9.181
25 1333 0.44% 684 0.36% 12681 0.16% 3 0.08% 119.204.198.41
26 1289 0.42% 656 0.35% 13224 0.17% 4 0.11% 121.168.192.159
27 1271 0.42% 644 0.34% 11683 0.15% 4 0.11% 115.92.194.162
28 1245 0.41% 509 0.27% 26108 0.33% 4 0.11% 123.142.20.35
29 1207 0.39% 641 0.34% 15496 0.19% 3 0.08% 183.105.41.183
30 1203 0.39% 812 0.43% 18991 0.24% 4 0.11% 119.197.201.212

»óÀ§ 10 / 2826 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2247 0.73% 1268 0.67% 75553 0.95% 22 0.58% 61.37.147.164
2 2499 0.82% 1801 0.95% 60483 0.76% 18 0.47% 210.108.251.13
3 6464 2.11% 2627 1.39% 57767 0.73% 7 0.18% 58.180.185.118
4 3436 1.12% 997 0.53% 52650 0.66% 5 0.13% 112.186.96.68
5 1712 0.56% 688 0.36% 49450 0.62% 8 0.21% 175.198.251.192
6 1530 0.50% 1411 0.75% 41110 0.52% 8 0.21% 183.107.244.129
7 1883 0.62% 772 0.41% 38893 0.49% 3 0.08% 218.155.1.97
8 1852 0.61% 1076 0.57% 34908 0.44% 8 0.21% 118.33.233.101
9 1604 0.52% 1063 0.56% 33170 0.42% 4 0.11% 211.222.36.170
10 813 0.27% 609 0.32% 32900 0.41% 5 0.13% 220.64.140.97

Usage by Country for April 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 306021 100.00% 189827 100.39% 7961320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21