»ç¿ë·® Åë°è: www.kijeon.co.kr

Åë°è ±â°£: October 2014
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2014 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2014
ÃÑ È÷Æ®¼ö 277068
ÃÑ ÆÄÀϼö 170665
Àüü Pages 13173
Àüü Visits 3531
ÃÑ KByte 7067520
ÃÑ °³º° »çÀÌÆ® 2361
ÃÑ °³º° URL 607
. Æò±Õ Max
Hits per Hour 372 5065
Hits per Day 8937 18391
Files per Day 5505 11099
Pages per Day 424 823
Sites per Day 76 224
Visits per Day 113 173
KBytes per Day 227985 433785
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 61.60% 170665
Code 206 - Partial Content 0.29% 817
Code 302 - Found 0.00% 3
Code 304 - Not Modified 36.47% 101033
Code 404 - Not Found 1.64% 4550

Daily usage for October 2014

ÀϺ° Åë°è October 2014
ÀÏ Hits Files Pages Visits Sites KBytes
1 8397 3.03% 5278 3.09% 416 3.16% 99 2.80% 107 4.53% 196417 2.78%
2 11156 4.03% 6178 3.62% 458 3.48% 111 3.14% 118 5.00% 270083 3.82%
3 1817 0.66% 1438 0.84% 126 0.96% 57 1.61% 76 3.22% 64308 0.91%
4 914 0.33% 777 0.46% 72 0.55% 42 1.19% 55 2.33% 40387 0.57%
5 1077 0.39% 773 0.45% 101 0.77% 58 1.64% 57 2.41% 34465 0.49%
6 17011 6.14% 10379 6.08% 652 4.95% 156 4.42% 159 6.73% 433785 6.14%
7 11631 4.20% 7841 4.59% 552 4.19% 140 3.96% 176 7.45% 309000 4.37%
8 10540 3.80% 6381 3.74% 547 4.15% 131 3.71% 150 6.35% 278740 3.94%
9 3319 1.20% 2024 1.19% 169 1.28% 70 1.98% 92 3.90% 96327 1.36%
10 9028 3.26% 6035 3.54% 428 3.25% 101 2.86% 149 6.31% 252794 3.58%
11 2597 0.94% 1700 1.00% 180 1.37% 79 2.24% 85 3.60% 71403 1.01%
12 556 0.20% 433 0.25% 46 0.35% 36 1.02% 58 2.46% 19238 0.27%
13 14115 5.09% 8274 4.85% 651 4.94% 141 3.99% 152 6.44% 378450 5.35%
14 14387 5.19% 8074 4.73% 595 4.52% 113 3.20% 148 6.27% 344135 4.87%
15 8931 3.22% 5067 2.97% 427 3.24% 111 3.14% 130 5.51% 230054 3.26%
16 16734 6.04% 9229 5.41% 666 5.06% 156 4.42% 138 5.84% 424236 6.00%
17 9213 3.33% 5634 3.30% 483 3.67% 149 4.22% 125 5.29% 280531 3.97%
18 2252 0.81% 1539 0.90% 183 1.39% 96 2.72% 78 3.30% 63400 0.90%
19 2075 0.75% 1957 1.15% 150 1.14% 60 1.70% 52 2.20% 49970 0.71%
20 14146 5.11% 8576 5.03% 688 5.22% 153 4.33% 224 9.49% 365162 5.17%
21 16775 6.05% 10483 6.14% 823 6.25% 173 4.90% 157 6.65% 394404 5.58%
22 13725 4.95% 8636 5.06% 602 4.57% 136 3.85% 138 5.84% 370584 5.24%
23 11590 4.18% 7085 4.15% 545 4.14% 146 4.13% 184 7.79% 273158 3.86%
24 10151 3.66% 6380 3.74% 429 3.26% 122 3.46% 131 5.55% 249818 3.53%
25 2677 0.97% 2160 1.27% 189 1.43% 99 2.80% 88 3.73% 81791 1.16%
26 1707 0.62% 930 0.54% 166 1.26% 93 2.63% 65 2.75% 32746 0.46%
27 11431 4.13% 7324 4.29% 561 4.26% 140 3.96% 129 5.46% 296748 4.20%
28 18391 6.64% 11099 6.50% 730 5.54% 161 4.56% 135 5.72% 401297 5.68%
29 8759 3.16% 6127 3.59% 484 3.67% 138 3.91% 120 5.08% 243622 3.45%
30 14127 5.10% 7893 4.62% 623 4.73% 140 3.96% 118 5.00% 302075 4.27%
31 7839 2.83% 4961 2.91% 431 3.27% 126 3.57% 122 5.17% 218390 3.09%

Hourly usage for October 2014

½Ã°£´ëº° Åë°è October 2014
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 59 1846 0.67% 55 1726 1.01% 6 209 1.59% 1832 56778 0.80%
1 36 1122 0.40% 32 1008 0.59% 4 127 0.96% 1182 36632 0.52%
2 20 630 0.23% 18 564 0.33% 4 138 1.05% 551 17096 0.24%
3 28 889 0.32% 20 648 0.38% 3 117 0.89% 651 20174 0.29%
4 23 728 0.26% 20 649 0.38% 2 91 0.69% 643 19944 0.28%
5 74 2296 0.83% 42 1310 0.77% 4 129 0.98% 1248 38674 0.55%
6 14 453 0.16% 13 419 0.25% 3 100 0.76% 378 11722 0.17%
7 99 3092 1.12% 58 1824 1.07% 6 204 1.55% 2175 67436 0.95%
8 350 10855 3.92% 224 6952 4.07% 19 603 4.58% 9896 306787 4.34%
9 758 23499 8.48% 438 13585 7.96% 31 986 7.49% 18149 562607 7.96%
10 993 30801 11.12% 629 19528 11.44% 40 1260 9.57% 24807 769029 10.88%
11 1029 31920 11.52% 622 19283 11.30% 39 1220 9.26% 26625 825375 11.68%
12 290 9000 3.25% 192 5977 3.50% 15 479 3.64% 8584 266092 3.77%
13 845 26216 9.46% 521 16162 9.47% 37 1169 8.87% 20228 627078 8.87%
14 755 23406 8.45% 471 14618 8.57% 33 1025 7.78% 19425 602164 8.52%
15 749 23219 8.38% 470 14571 8.54% 33 1044 7.93% 20467 634475 8.98%
16 791 24542 8.86% 475 14748 8.64% 35 1099 8.34% 20571 637710 9.02%
17 858 26611 9.60% 475 14729 8.63% 34 1083 8.22% 20062 621928 8.80%
18 339 10534 3.80% 202 6279 3.68% 16 511 3.88% 8942 277210 3.92%
19 318 9877 3.56% 207 6447 3.78% 17 534 4.05% 8587 266203 3.77%
20 172 5361 1.93% 101 3155 1.85% 10 330 2.51% 4038 125192 1.77%
21 143 4453 1.61% 100 3106 1.82% 9 305 2.32% 3904 121029 1.71%
22 59 1856 0.67% 46 1448 0.85% 6 190 1.44% 2199 68167 0.96%
23 124 3862 1.39% 62 1929 1.13% 7 220 1.67% 2839 88016 1.25%

ȗˤ 30 / 607 URL
# Hits KBytes URL
1 25412 9.17% 231062 3.27% /images/menu.swf
2 14646 5.29% 241321 3.41% /images/sub.swf
3 11108 4.01% 238 0.00% /b.js
4 10245 3.70% 26591 0.38% /images/sub-menu-2.swf
5 6287 2.27% 1569922 22.21% /images/main.swf
6 4699 1.70% 212946 3.01% /images/imgtime.swf
7 3287 1.19% 22600 0.32% /images/main-map.swf
8 3245 1.17% 2848 0.04% /
9 2348 0.85% 41593 0.59% /images/sub-4.swf
10 1974 0.71% 38417 0.54% /index2.htm
11 1671 0.60% 4636 0.07% /images/sub-menu-4.swf
12 1074 0.39% 34333 0.49% /bbs/zboard.php
13 1055 0.38% 63192 0.89% /product-1-2.htm
14 1033 0.37% 23229 0.33% /images/sub-5.swf
15 1032 0.37% 26255 0.37% /images/sub-1.swf
16 1007 0.36% 37579 0.53% /images/sub-3.swf
17 846 0.31% 264 0.00% /pop.htm
18 795 0.29% 1439 0.02% /bbs/skin/DQ_Revolution_Frontier_BBS/style.css
19 731 0.26% 85282 1.21% /product-4.htm
20 725 0.26% 63211 0.89% /product-2-2.htm
21 720 0.26% 2474 0.04% /images/sub-menu-1.swf
22 720 0.26% 1331 0.02% /images/sub-menu-5.swf
23 687 0.25% 2433 0.03% /images/sub-menu-3.swf
24 599 0.22% 906 0.01% /bbs/skin/DQ_Revolution_Frontier_BBS/css/white/style.css
25 561 0.20% 33640 0.48% /product-3.htm
26 536 0.19% 2455 0.03% /catalog.htm
27 479 0.17% 2076 0.03% /bbs/skin/DQ_Revolution_Frontier_BBS/lib.js
28 475 0.17% 7943 0.11% /bbs/skin/DQ_Revolution_Frontier_BBS/plug-ins/highslide/highslide-frontier.packed.js
29 470 0.17% 3148 0.04% /bbs/skin/DQ_Revolution_Frontier_BBS/default.js
30 437 0.16% 56613 0.80% /product-5.htm

ȗˤ 10 / 607 URL By KBytes
# Hits KBytes URL
1 6287 2.27% 1569922 22.21% /images/main.swf
2 97 0.04% 244216 3.46% /bbs/revol_download.php
3 14646 5.29% 241321 3.41% /images/sub.swf
4 25412 9.17% 231062 3.27% /images/menu.swf
5 4699 1.70% 212946 3.01% /images/imgtime.swf
6 731 0.26% 85282 1.21% /product-4.htm
7 725 0.26% 63211 0.89% /product-2-2.htm
8 1055 0.38% 63192 0.89% /product-1-2.htm
9 437 0.16% 56613 0.80% /product-5.htm
10 300 0.11% 48065 0.68% /product-7.htm

ȗˤ 10 / 44 Total Entry Pages
# Hits Visits URL
1 3245 1.17% 2673 76.15% /
2 1974 0.71% 119 3.39% /index2.htm
3 731 0.26% 94 2.68% /product-4.htm
4 361 0.13% 74 2.11% /product-8.htm
5 146 0.05% 67 1.91% /product-2.htm
6 61 0.02% 51 1.45% /product-10.htm
7 1055 0.38% 44 1.25% /product-1-2.htm
8 725 0.26% 41 1.17% /product-2-2.htm
9 249 0.09% 36 1.03% /product-2-4.htm
10 292 0.11% 30 0.85% /product-6.htm

ȗˤ 10 / 45 Total Exit Pages
# Hits Visits URL
1 3245 1.17% 1005 28.73% /
2 1974 0.71% 416 11.89% /index2.htm
3 731 0.26% 251 7.18% /product-4.htm
4 846 0.31% 185 5.29% /pop.htm
5 536 0.19% 181 5.17% /catalog.htm
6 725 0.26% 144 4.12% /product-2-2.htm
7 361 0.13% 132 3.77% /product-8.htm
8 249 0.09% 126 3.60% /product-2-4.htm
9 437 0.16% 114 3.26% /product-5.htm
10 1055 0.38% 101 2.89% /product-1-2.htm

»óÀ§ 30 / 2361 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3827 1.38% 1902 1.11% 68063 0.96% 14 0.40% 61.37.147.164
2 2490 0.90% 360 0.21% 19320 0.27% 4 0.11% 121.143.19.36
3 2398 0.87% 363 0.21% 31686 0.45% 2 0.06% 121.66.90.131
4 2344 0.85% 1235 0.72% 30465 0.43% 4 0.11% 221.151.37.55
5 2331 0.84% 1479 0.87% 43839 0.62% 7 0.20% 61.38.75.122
6 2236 0.81% 270 0.16% 50151 0.71% 4 0.11% 119.195.172.63
7 2204 0.80% 1000 0.59% 20277 0.29% 1 0.03% 119.207.226.56
8 2054 0.74% 504 0.30% 22391 0.32% 3 0.08% 175.117.74.177
9 1948 0.70% 1032 0.60% 28355 0.40% 4 0.11% 1.212.24.154
10 1837 0.66% 629 0.37% 27491 0.39% 2 0.06% 218.146.181.26
11 1740 0.63% 897 0.53% 42229 0.60% 1 0.03% 112.160.45.240
12 1618 0.58% 759 0.44% 17021 0.24% 1 0.03% 118.36.14.207
13 1604 0.58% 477 0.28% 45764 0.65% 7 0.20% 121.145.65.146
14 1551 0.56% 435 0.25% 18858 0.27% 4 0.11% 119.195.76.103
15 1537 0.55% 1206 0.71% 33810 0.48% 6 0.17% 1.223.248.194
16 1534 0.55% 226 0.13% 11443 0.16% 3 0.08% 211.228.126.130
17 1503 0.54% 956 0.56% 38022 0.54% 6 0.17% 1.221.72.254
18 1442 0.52% 480 0.28% 23352 0.33% 2 0.06% 121.142.98.47
19 1426 0.51% 333 0.20% 13084 0.19% 4 0.11% 61.41.142.92
20 1410 0.51% 674 0.39% 33642 0.48% 2 0.06% 1.212.34.230
21 1361 0.49% 511 0.30% 39765 0.56% 2 0.06% 119.204.198.41
22 1328 0.48% 725 0.42% 29315 0.41% 0 0.00% 218.155.1.108
23 1315 0.47% 962 0.56% 42956 0.61% 11 0.31% 203.250.109.250
24 1172 0.42% 793 0.46% 47853 0.68% 8 0.23% 121.150.141.67
25 1154 0.42% 571 0.33% 11711 0.17% 1 0.03% 175.198.95.72
26 1140 0.41% 247 0.14% 9452 0.13% 3 0.08% 182.214.185.234
27 1131 0.41% 622 0.36% 12770 0.18% 2 0.06% 58.180.185.118
28 1125 0.41% 393 0.23% 15337 0.22% 2 0.06% 112.216.30.36
29 1103 0.40% 639 0.37% 14559 0.21% 1 0.03% 14.37.100.34
30 1101 0.40% 934 0.55% 26171 0.37% 5 0.14% 119.66.207.3

»óÀ§ 10 / 2361 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3827 1.38% 1902 1.11% 68063 0.96% 14 0.40% 61.37.147.164
2 2236 0.81% 270 0.16% 50151 0.71% 4 0.11% 119.195.172.63
3 1172 0.42% 793 0.46% 47853 0.68% 8 0.23% 121.150.141.67
4 1604 0.58% 477 0.28% 45764 0.65% 7 0.20% 121.145.65.146
5 2331 0.84% 1479 0.87% 43839 0.62% 7 0.20% 61.38.75.122
6 1315 0.47% 962 0.56% 42956 0.61% 11 0.31% 203.250.109.250
7 1740 0.63% 897 0.53% 42229 0.60% 1 0.03% 112.160.45.240
8 1361 0.49% 511 0.30% 39765 0.56% 2 0.06% 119.204.198.41
9 1503 0.54% 956 0.56% 38022 0.54% 6 0.17% 1.221.72.254
10 1537 0.55% 1206 0.71% 33810 0.48% 6 0.17% 1.223.248.194

Usage by Country for October 2014

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 277068 100.00% 171482 100.48% 7067520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21