产品选定

Home / 类别 / 环形鼓风机 / 产品选定

选择示例和额定/ Ps规格

특성곡선 링브로워
그래프

Single Phase Single Stage(Rated Volts 220V 60Hz)

Model OUTPUT
(kW)
Rated/ps(mmAq) Max.Q
(m3/min)
RatedCurrent
(A)
Frequency
(Hz)
Rated Voltage
(V)
Weight
(Kg)
Pressure Vacuum
KJB1-280 0.28 350 350 1.8 1.8 60 220 8.5
KJB1-400 0.4 1200 1200 2.4 2.6 15.4
KJB1-750 0.85 1400 1300 3.4 6.2 20.0
KJB1-1100 1.3 1800 1800 3.6 12.0 24.0
KJB1-1500S 1.75 2400 2200 3.6 12.0 26.0
KJB1-1500 1.75 2000 2000 4.3 12.0 36.5
KJB1-2200S 2.6 2600 2400 4.3 14.0 38.0
KJB1-2600 2.6 2100 2100 6.0 14.0 42.3

Three Phase Single Stage(Rated Volts 220V 60Hz)

Model OUTPUT
(kW)
Rated/ps(mmAq) Max.Q
(m3/min)
RatedCurrent
(A)
Frequency
(Hz)
Rated Voltage
(V)
Weight
(Kg)
Pressure Vacuum
KJB3-200 0.2 350 350 1.8 1.1/0.6 60 220/380 8.5
KJB3-400 0.4 1200 1200 2.4 2.0/1.2 15.2
KJB3-750 0.85 1400 1300 3.5 3.4/2.0 17.6
KJB3-1100 1.3 1800 1800 3.6 5.2/3.0 18.7
KJB3-1500S 1.75 2400 2200 3.6 6.8/4.0 20.6
KJB3-1500 1.75 2000 2000 4.3 6.8/4.0 32.5
KJB3-2200S 2.6 2800 2600 4.3 9.7/5.6 39.7
KJB3-2600 2.6 2100 2200 6.0 10.0/5.8 44.0
KJB3-3700 3.7 3400 3200 6.0 14.0/8.1 51.0
KJB3-4500 4.5 3400 3200 7.0 16.0/9.6 53.0
KJB3-5500 6.3 2800 3100 9.8 20.0/11.6 101.0
KJB3-8600 8.6 4500 3500 9.8 28.0/16.2 113.0
KJB3-7500 8.6 4500 3500 12.4 28.0/16.2 123.0
KJB3-11000 12.6 5000 4000 12.4 40.0/23.0 135.0

Single Phase Double Single Stage(Rated Volts 220V 60Hz)

Model OUTPUT
(kW)
Rated/ps(mmAq) Max.Q
(m3/min)
RatedCurrent
(A)
Frequency
(Hz)
Rated Voltage
(V)
Weight
(Kg)
Pressure Vacuum
KJB1-1300D 1.3 2000 2000 3.4 8.0 60 220 36.0
KJB1-1750D 1.75 2800 2800 3.4 12.0 37.0
KJB1-2600D 2.6 4000 3000 3.4 14.0 39.0
KJB1-3000D 2.6 3000 2800 4.3 14.0 49.0

Three Phase Double Single Stage(Rated Volts 220/380V 60Hz)

Model OUTPUT
(kW)
Rated/ps(mmAq) Max.Q
(m3/min)
RatedCurrent
(A)
Frequency
(Hz)
Rated Voltage
(V)
Weight
(Kg)
Pressure Vacuum
KJB3-200 0.2 350 350 1.8 1.1/0.6 60 220/380 8.5
KJB3-1300D 1.3 2000 2000 3.4 5.2/3.0 27.0
KJB3-1750D 1.75 2800 2800 3.4 6.8/4.0 30.0
KJB3-2600D 2.6 4300 3000 3.4 9.6/5.6 35.0
KJB3-3000D 2.6 3000 2800 4.3 10.0/5.8 49.0
KJB3-3700D 3.7 4200 4100 4.3 14.0/8.1 54.5
KJB3-4500D 4.6 5000 4300 4.3 17.0/9.8 57.0
KJB3-4600D 4.6 3500 3900 6.2 17.0/9.8 65.0
KJB3-6300D 6.3 5000 4300 6.2 22.0/12.7 83.0
KJB3-8600D 8.6 6760 4500 6.2 29.0/16.8 91.0
KJB3-12600D 12.6 6500 4300 12.4 43.0/24.8 162.0
KJB3-17300D 17.3 7800 4600 12.4 59.0/34.0 168.0
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt