Centrifugal Turbo Blower STS
Specification
Model | Voltage(V) | Blade O.D(Ømm) | Number of poles(P) | Output(kW) | Frequency(Hz) | Rated current(A) | Revolutions(rpm) | Air flow(m3/min) | Static pressure(mmAq) | Type | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
KTB-012S | 1Ø 220 | 327 | 2 | 0.75 | 50 | 6.0 | 2850 | 22 | 195 | IP 54 | 28.5 |
60 | 6.2 | 3450 | 28 | 265 | |||||||
KTB-022S | 1Ø 220 | 327 | 2 | 1.5 | 50 | 10.8 | 2850 | 32 | 205 | IP 54 | 35.0 |
60 | 12.0 | 3450 | 40 | 285 | |||||||
KTB-032S | 1Ø 220 | 340 | 2 | 2.2 | 50 | 12.0 | 2840 | 42 | 220 | IP 54 | 38.0 |
60 | 14.0 | 3440 | 52 | 320 | |||||||
ETB-012T | 3Ø 220/380 | 327 | 2 | 0.75 | 50 | 3.5/2.0 | 2850 | 22 | 195 | IP 54 | 27.5 |
60 | 3.5/2.0 | 3450 | 28 | 265 | |||||||
ETB-022T | 3Ø 220/380 | 327 | 2 | 1.5 | 50 | 6.2/3.2 | 2850 | 32 | 205 | IP 54 | 33.0 |
60 | 6.5/3.8 | 3450 | 40 | 285 | |||||||
ETB-032T | 3Ø 220/380 | 340 | 2 | 2.2 | 50 | 9.0/5.1 | 2850 | 42 | 220 | IP 54 | 40.0 |
60 | 9.2/5.3 | 3450 | 52 | 320 | |||||||
ETB-052T | 3Ø 220/380 | 340 | 2 | 3.7 | 50 | 13.0/7.5 | 2880 | 52 | 320 | IP 54 | 45.0 |
60 | 14.0/8.1 | 3460 | 63 | 380 |
Installation of the blower
CW
CCW
Reference
- Outlet of the blower can be changed in 30 degree interval depending on the purpose of using.
- Driving part of the blower can be changed to the other way, so direction of outlet can be changed as well. In this case, impeller must be replaced to the opposite direction(except Radial-type).
- Depending on the size of the product, impeller can be used as follows
1) Lateral plate parallel type
2) Lateral plate oblique type
3) Radial type - In the case of radial type, only fan can be replaced from existing product for transporting of grains, chemical granules and so on.
Specification of Impeller
Specs(kW) | Turbo impeller(steel) | Radial impeller(AL) | ||||
---|---|---|---|---|---|---|
Blade O.D(Ø) | Height(mm) | Shaft diameter(Ø) |
Blade O.D(Ø) | Height(mm) | Shaft diameter(Ø) |
|
0.75 | 327 | 64.2 | 19 | 300 | 45 | 19 |
1.5 | 327 | 80.5 | 24 | 327 | 68 | 24 |
2.2 | 340 | 110 | 24 | 350 | 72 | 24 |
3.7 | 380 | 125.5 | 28 | 380 | 78 | 28 |