Temperature grade of rotating M/C
(KS 기준치)
DIVISION OF ROTATING M/C |
E INSULATION | B INSULATION | F INSULATION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermometer method(K) | resistance method (K) |
Thermometer method(K) | resistance method (K) |
Thermometer method(K) | resistance method (K) |
|||||||
protection type | closed type | protection type | closed type | protection type | closed type | protection type | closed type | protection type | closed type | protection type | closed type | |
Alternator Stator winding | 65 | 70 | 75 | 75 | 70 | 75 | 80 | 80 | 80 | 85 | 100 | 100 |
adjacent part of iron core, winding wire | 75 | 75 | - | - | 80 | 80 | - | - | 100 | 100 | - | - |
bearing(self cooling type) | When measuring on the surface 55℃ | When measuring on the surface 55℃ | When measuring on the surface 55℃ |
Three Phase Motor Torque Characteristic
(KS 기준치)
OUTPUT(kW) | Ratio to rated torque | ||||||||
---|---|---|---|---|---|---|---|---|---|
2P | 4P | 6P | |||||||
minimum start torque |
pull-up torque |
stalling torque |
minimum start torque |
pull-up torque |
stalling torque |
minimum start torque |
pull-up torque |
stalling torque |
|
0.2 | more than 1.9 | more than 1.3 | more than 2.0 | more than 2.0 | more than 1.4 | more than 2.0 | - | - | - |
0.4 | more than 1.9 | more than 1.3 | more than 2.0 | more than 2.0 | more than 1.4 | more than 2.0 | more than 1.7 | more than 1.2 | more than 1.7 |
0.75 | more than 1.8 | more than 1.2 | more than 2.0 | more than 1.9 | more than 1.4 | more than 2.0 | more than 1.7 | more than 1.2 | more than 1.8 |
1.5 | more than 1.8 | more than 1.2 | more than 2.0 | more than 1.9 | more than 1.3 | more than 2.0 | more than 1.6 | more than 1.1 | more than 1.9 |
2.2 | more than 1.7 | more than 1.1 | more than 2.0 | more than 1.8 | more than 1.2 | more than 2.0 | more than 1.6 | more than 1.1 | more than 1.0 |
3.7 | more than 1.6 | more than 1.1 | more than 2.0 | more than 1.7 | more than 1.2 | more than 2.0 | more than 1.5 | more than 1.1 | more than 1.9 |
5.5 | more than 1.5 | more than 1.0 | more than 2.0 | more than 1.6 | more than 1.1 | more than 2.0 | more than 1.5 | more than 1.1 | more than 1.9 |
7.5 | more than 1.5 | more than 1.0 | more than 2.0 | more than 1.6 | more than 1.1 | more than 2.0 | more than 1.5 | more than 1.1 | more than 1.8 |
Three Phase Induction Motor Decibel(dB)
(KS 기준치)
OUTPUT (kW) |
Protected Type | Encapsulated Type | ||||
---|---|---|---|---|---|---|
2P | 4P | 6P | 2P | 4P | 6P | |
0.2 | - | - | - | 66below | 59below | - |
0.4 | - | - | - | 69below | 61below | 60below |
0.75 | 63below | 58below | 58below | 73below | 63below | 61below |
1.5 | 67below | 58below | 58below | 75below | 67below | 61below |
2.2 | 68below | 62below | 62below | 77below | 68below | 63below |
3.7 | 71below | 65below | 65below | 80below | 72below | 65below |
5.5 | 75below | 67below | 67below | 83below | 74below | 68below |
7.5 | 76below | 69below | 69below | 84below | 77below | 70below |
Classification by protection method of a induction motor
classification by protection method
Classification Grade | Primary Classification | Primary Classification | General Classification |
---|---|---|---|
Protection Type for Human and Solid Body | Orimary Classification Water Dripping | ||
IP22 | Structure Protects Human Body Such as Finger From Contacting to Spinning or Conductive Part of Motor | Structure Does not Get any Influence by Water Dripping at Less Than 15Degree in Vertical Direction | Dirp Proof Open Drip Proof Type |
IP23 | Structure Does not Allow a Solid With Over 12mm in Diameter to Get Through | Strictire Does not Get any Influence by Water Dripping at Less Than 60Degree in Vertical Direction | Dirp Proof Open Drip Proof Type |
IP44 | Structure Does not Allow a Solid Over 1mm in Diameter Such as Tools,Wire,Etc to Get Through in or Contact to Spinning or Conductive Part.However, Dainage and Vntilation Hle can be the Scondary Cassification Sructure. | Structure Does not Get any Influence by Water Dripping in any Direction. | Total Enclosed Type |
IP54 | Structure does not Allow any Object to Contact to Spinning or Conductive Part. | Weather Poof | |
IP55 | Structure That Blocks Dust and Ensures Normal Operation Even in Case of Dust Penetration. | Structure Does not Get any Influence in Vertical Direction by Classification. | Hose Proof |
Protection type for the environment to be used
The protection type of the motor can be divided into a protection type(open) and a full-closed type, however, if equipment is not applied to the environment properly, which may cause a failure and shortening of the lifecycle. Therefore optimized protection type must be selected to meet the place to be used as follows.
Installation Place | Environment | Applied Protection Type |
---|---|---|
Indoor | ||
General Place | Open Drip Proof Type | |
Place With a Great Deal of Dust and Waste | Open Drip Proof and Total Enclosed type | |
Place With Acid, Alkaline Liquid or Corrosive Gas | Total Enclosed Increased Safety Explosion Proof Type and Total Enclosed Pressure Resistant Explosion Proof type | |
Place With Explosive or Combustible Gas or Liquid | Dust Proof and Dust Eplosion Proof Type | |
Place limited by noise | Open Drip Proof on Silencer Type | |
Place Where Large Amount of Water Flows Through | Total Enclosed Type | |
Outdoor | ||
General Place | Total Enclosed Outdoor Type | |
Place With Explosive or Combustible Gas or Liquid | Total Enclosed Outdoor Type, and Total Enclosed Outdoor Method Type | |
Place with acid, alkaline liquid or corrosive gas | Total Enclosed Outdoor Type+Increased Safety Explosion Proof Type | |
Place With Explosive or Combustible Dust | Total Enclosed Outdoor Type +Pressure resistant explosion proof type | |
Place Limited by Noise | Total Enclosed Outdoor on Silencer Type | |
Place Where Large Amount of Water Flows Through | Total Enclosed Outdoor Type | |
Being Used Under the Water | Under Water Type |