Characteristic
Model | Voltage (V) |
Impeller diameter (ØCm) |
Pole (P) |
Frequency (Hz) |
Current (A) |
OUTPUT (kW) |
Number of revolutions (rpm) |
Max.Q (m3/min) |
Static pressure (mmAq) |
Protection grade |
Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
KTB-012S | 1Ø 220 | 327 | 2 | 0.75 | 50 | 6.0 | 2850 | 22.0 | 195.0 | IP 54 | 28.5 |
60 | 6.2 | 3450 | 28.0 | 265.0 | |||||||
KTB-022S | 1Ø 220 | 327 | 2 | 1.5 | 50 | 10.8 | 2850 | 32.0 | 205.0 | IP 54 | 35.0 |
60 | 12.0 | 3450 | 40.0 | 285.0 | |||||||
KTB-032S | 1Ø 220 | 340 | 2 | 2.2 | 50 | 12.5 | 2840 | 42.0 | 220.0 | IP 54 | 38.0 |
60 | 14.0 | 3440 | 52.0 | 320.0 | |||||||
ETB-012T | 3Ø 220/380 | 327 | 2 | 0.75 | 50 | 3.5/2.0 | 2850 | 22.0 | 195.0 | IP 54 | 27.5 |
60 | 6.5/3.8 | 3450 | 40.0 | 285.0 | |||||||
ETB-022T | 3Ø 220/380 | 327 | 2 | 1.5 | 50 | 6.2/3.2 | 2850 | 22.0 | 195.0 | IP 54 | 33.0 |
60 | 6.5/3.8 | 3450 | 40.0 | 285.0 | |||||||
ETB-032T | 3Ø 220/380 | 340 | 2 | 2.2 | 50 | 9.0/5.1 | 2850 | 42.0 | 220.0 | IP 54 | 40.0 |
60 | 9.2/5.2 | 3450 | 52.0 | 320.0 | |||||||
ETB-052T | 3Ø 220/380 | 380 | 2 | 3.7 | 50 | 13.0/7.5 | 2880 | 52.0 | 320.0 | IP 54 | 45.0 |
60 | 14.0/8.1 | 3460 | 63.0 | 380.0 |
Blower Installation
(CW)
(CCW)
Reference
- The direction of discharge hole of blower is adjustable by every 30 degree for purpose of use.
- Set driving unit to reverse side to change discharge(Exhaust) direction, At this instance,Change impeller for reverse direction(Exept radial type)
- Impeller is available for
1) Side horizontal
2) Side inclined and
3) Radial type depending on product specification - Radial wing need only replacement of Fan of Product and is used to convey granule of grain or chemical materials
Impeller Standard
Rating(kW) | Turbo Impeller(Steel) | Radial Impeller(AL) | ||||
---|---|---|---|---|---|---|
Impeller Diameter(Ø) |
height(mm) | Shaft Diameter(Ø) |
Impeller Diameter(Ø) |
height(mm) | Shaft Diameter(Ø) |
|
0.75 | 327 | 64.2 | 19 | 300 | 45 | 19 |
1.5 | 327 | 80.5 | 24 | 327 | 68 | 24 |
2.2 | 340 | 110 | 24 | 350 | 72 | 24 |
3.7 | 380 | 125.5 | 28 | 380 | 78 | 28 |