Characteristic
Model\Spec | Characteristic | Weight(Kg) | ||||
---|---|---|---|---|---|---|
INPUT(W) | Pole(P) | Impeller Diameter(mm) |
Max Speed(m/min) | Max.Q(m3/min) | ||
KJF-20S3 | 210 | 4 | 508 | 500 | 380 | 15.0 |
KJF-24S3 | 320 | 4 | 610 | 500 | 450 | 18.5 |
KJF-30S3 | 205 | 6 | 762 | 300 | 330 | 19.3 |
KJF-20W3 | 210 | 4 | 508 | 500 | 380 | 10.5 |
KJF-24W3 | 320 | 4 | 610 | 500 | 450 | 11.7 |
KJF-20CA3 | 210 | 4 | 508 | 500 | 380 | 12.8 |
KJF-24CA3 | 320 | 4 | 610 | 500 | 450 | 13.9 |
Model\Spec | Characteristic | Weight(Kg) | ||||
---|---|---|---|---|---|---|
OUTPUT(kW) | Pole(P) | Impeller Diameter(mm) |
Max Speed(m/min) | Max.Q(m3/min) | ||
KJF-750S | 0.75 | 6 | 680 | 470 | 450 | 48.3 |
KJF-750H | 0.75 | 6 | 680 | 470 | 450 | 49.2 |
* Exterior and specifications can be changed for Improvement of product performance without prior notification
* Make sure that height of stand type model does not exceed max limit when adjusting the height
*IP rating of all fans is IP22, only KJF-750H applies IP44.
* It indicates KJF-750S product model(General)=General model,and(Premium)=Premium model and the premium model has built in earth leakage breaker