Dust Collector KDB, EDB series
Specifications
Model/Specs | Rated output (kW) |
AirFlow (m3/min) |
Pressure (mmAq) |
Output (unit:mm) | Weight(kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A’ | B | B’ | C | D | H | H1 | H22 | |||||
KDB-1001 | 1-0.75 | 12 | 230 | 480 | 450 | 480 | 450 | 225 | 138 | 402 | 30 | 103 | 27.5 |
KDB-2001 | 1-1.5 | 25 | 230 | 580 | 550 | 580 | 550 | 226 | 153 | 475 | 38 | 138 | 43.5 |
KDB-3001 | 1-2.2 | 40 | 230 | 730 | 700 | 730 | 700 | 297 | 153 | 495 | 40 | 156 | 51 |
EDB-1000 | 3-0.75 | 12 | 230 | 480 | 450 | 480 | 450 | 225 | 138 | 402 | 30 | 103 | 27 |
EDB-2000 | 3-1.5 | 25 | 230 | 580 | 550 | 580 | 550 | 226 | 153 | 475 | 38 | 138 | 41 |
EDB-3000 | 3-2.2 | 40 | 230 | 730 | 700 | 730 | 700 | 297 | 153 | 495 | 40 | 156 | 50 |
EDB-5000 | 3-3.7 | 60 | 230 | 730 | 700 | 730 | 700 | 297 | 167 | 520 | 40 | 187 | 68 |
EDB-7500 | 3-5.5 | 80 | 230 | 730 | 700 | 730 | 700 | 297 | 188 | 15 | 45 | 210 | 91 |
EDB-10000 | 3-7.5 | 100 | 250 | 730 | 700 | 730 | 700 | 297 | 185 | 654 | 45 | 210 | 98 |
- For the improvement of performance, outline and specs are subject to change without prior notice.
- Outlines of EDB-7500, EDB-10000 are subject to change, so you may contact with our office.