Single Phase Condenser Run Motor(Totally-enclosed type)
Specifications
- Voltage : 200, 200V
- Frequency : 60Hz(50Hz)
- Number of poles : 2P, 4P
- Type of Enclosure : Totally Enclosure, Open Drip-Proof
- Cooling system : Forced cooling fan
- Rating : Continuous
- Insulation level : E, B, F
Dimensions (unit: mm)
Frame No. | Output (kW) | INS. CLASS | FIG. NO | Dimensions (unit:mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 4P | H | A | AA | AB | B | BB | C | Ød | ØK | L | O | |||
63(Griddle) | 93W | 65W | B | 1 | 57 | 95 | 130 | - | 59 | 81 | 34 | - | 8×15 | 192 | 127 |
80(Griddle) | - | 0.2 | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 40 | - | 9×19 | 238 | 188 |
0.4 | - | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 50 | - | 9×19 | 248 | 188 | |
0.75 | - | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 50 | - | 9×19 | 285 | 188 | |
90S(Griddle) | - | 0.4 | B | 1 | 90 | 140 | 190 | - | 100 | 130 | 56 | - | 10×30 | 297 | 199 |
- | 0.75 | B | 1 | 90 | 140 | 190 | - | 100 | 130 | 56 | - | 10×30 | 313 | 199 | |
90S(Griddle) | 0.75 | - | B | 3 | 90 | 140 | 190 | - | 100 | 130 | 50 | - | 10×30 | 265 | 190 |
90L | 1.5 | - | B | 2 | 90 | 140 | 172 | 155 | 125 | 156 | 56 | 22 | 10 | 338 | 220 |
2.2 | - | B | 2 | 90 | 140 | 172 | 155 | 125 | 156 | 56 | 22 | 10 | 338 | 220 |
1. For the improvement of performance, outline and specs are subject to change without prior notice.
2. Weight(kg) of the product is the maximum weight of the same frame number.
Specifications
Number of poles |
Synchro- nous speed (rpm) |
Rated output (kw) |
Full load performance | Starting current |
No load current |
Stalling torque |
|
---|---|---|---|---|---|---|---|
Efficiency(%) | Full load current(A) |
Starting Current(A) |
No Load Current(A) |
Stalling Torque(%) |
|||
2 | 3600 | 93W | More than 30 | 1.4 | Less than 3.0 | 1.0 | 150~200 |
210W | More than 50 | 1.5 | Less than 7.5 | 1.2 | |||
495W | More than 56 | 3.8 | Less than 17 | 2.0 | 175~250 | ||
0.75 | More than 62 | 6.2 | Less than 28 | 3.5 | |||
1.5 | More than 68 | 12 | Less than 49 | 4.5 | |||
2.2 | More than 68 | 14 | Less than 68 | 5.5 | |||
4 | 1800 | 65W | More than 35 | 1.2 | Less than 2.0 | 0.7 | 150~200 |
0.2 | More than 55 | 2.4 | Less than 11 | 1.4 | 175~250 | ||
0.4 | 56 | 4.5 | Less than 20 | 2.5 | |||
0.75 | 65 | 7.5 | Less than 27 | 3.5 |
Note : The values of full load current, no load current, starting current indicated above are based on 220V, so it must be 220/E in the case of rated voltage E(V).
Features of starting motor
Dimensions (unit:mm) / SHAFT | Bearing No. | Weight(kg) | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ØP | PR | R | U | ØD | E | F | G | Drive | App. Drive | 2P | 4P | |
110 | 63.5 | 93.5 | 1.6 | 10j6 | 30 | - | 0.5 | 6201zz | 6201zz | 3.6 | 3.6 | |
161 | 95 | 135 | 2.0 | 14j6 | 40 | - | 1 | 6202zz | 6202zz | - | 8.5 | |
161 | 95 | 139 | 2.0 | 19j6 | 44 | - | 1 | 6204zz | 6203zz | 9.5 | - | |
161 | 95 | 145 | 2.0 | 19j6 | 50 | - | 1 | 6204zz | 6203zz | 13 | - | |
179 | 106 | 148 | 2.0 | 19j6 | 42 | - | 1 | 6204zz | 6203zz | - | 13.8 | |
179 | 106 | 159 | 2.0 | 19j6 | 53 | - | 1 | 6205zz | 6204zz | - | 17.7 | |
167 | - | 145 | 2.0 | 19j6 | 45 | - | 1 | 6205zz | 6203zz | 14.5 | - | Protection type(IP22) |
222 | 118.5 | 178.5 | 11 | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 18.5 | - | |
222 | 118.5 | 178.5 | 11 | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 19.5 | - |
3. Product is made with aluminum die casting frame other than steel frame
4. Product of shaft diameter 22mm(⍉D), 0.75kW 2P(protect mode), is custom made.