Single Phase Condenser Run Motor Frenzy
Specifications
- Voltage : 200, 200V
- Frequency : 60Hz(50Hz)
- Number of poles : 2P, 4P
- Type of Enclosure : Totally Enclosure
- Cooling system : Fan Cooled Type
- Rating : Continuous
- Insulation level : E, B, F
Dimensions
Frame No. | Output(kW) | Ins. CLASS | FIG. No. | Dimensions (unit:mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 4P | A | AB | B | C | Ød | H | I | ØK | ØK1 | L | ØO | |||
63 | 93W | 65W | B | 1, 2 | 95 | - | 59 | 34 | - | 57 | 2.3 | 8×15 | 5.4 | 192 | 127 |
71 | 210W | - | B | 1, 2 | 95 | - | 59 | 28 | - | 71 | 9 | 8×15 | 6 | 188 | 186 |
80(Griddle) | - | 0.2 | B | 1, 2 | 112 | - | 90 | 34 | - | 78 | 9 | 9×19 | 6 | 227 | 208 |
495W | - | B | 1, 2 | 112 | - | 90 | 34 | - | 78 | 9 | 9×19 | 6 | 227 | 208 | |
0.75 | - | B | 1, 2 | 112 | - | 90 | 37 | - | 78 | 10 | 9×19 | 7 | 265 | 224 | |
90(Griddle) | - | 0.4 | B | 1, 2 | 140 | - | 100 | 50 | - | 80 | 11 | 10×30 | 9 | 297 | 200 |
- | 0.75 | B | 1, 2 | 140 | - | 100 | 50 | - | 80 | 11 | 10×30 | 9 | 313 | 200 | |
90L | 1.5 | - | B | 3, 4 | 140 | - | 125 | 56 | 22 | 90 | 12 | 10 | 12 | 338 | 200 |
1.5 | - | F | 5 | - | 158.5 | - | - | 22 | - | 12 | - | 12 | 348 | 165 | |
2.2 | - | B | 3, 4 | 140 | - | 125 | 56 | 22 | 90 | 12 | 10 | 12 | 338 | 200 | |
2.2 | - | F | 5 | - | 158.5 | - | - | 22 | - | 12 | - | 12 | 348 | 165 |
1. For the improvement of performance, outline and specs are subject to change without prior notice.
2. Weight(kg) of the product is the maximum weight of the same frame number.
Dimensions(unit:mm)
Dimensions (unit:mm) / SHAFT | Bearing No. | Weight(kg) | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ØP | R | ØS | T | ØD | E | F | G | Drive | Opp. Drive | 2P | 4P | |
148 | 34 | - | - | 10j6 | 30 | - | 0.5 | 6201zz | 6201zz | 3.6 | 3.6 | |
200 | 29 | - | - | 14j6 | 28 | - | 1 | 6202zz | 6202zz | 5.6 | - | |
223 | 42.5 | - | - | 14j6 | 37 | - | 1 | 6203zz | 6202zz | - | 8 | |
223 | 42.5 | - | - | 14j6 | 37 | - | 1 | 6203zz | 6202zz | 8.5 | - | |
244 | 52 | - | - | 19j6 | 45 | - | 1 | 6204zz | 6203zz | 13 | - | |
224 | 44 | - | - | 19j6 | 42 | - | 1 | 6204zz | 6203zz | - | 14.8 | |
224 | 55 | - | - | 19j6 | 53 | - | 1 | 6205zz | 6204zz | - | 18.7 | |
240 | 62 | - | - | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 22 | - | |
200 | 50 | 130 | 3 | 24j6 | 50 | 8 | 4 | 6205zz | 6204zz | 22 | - | |
240 | 62 | - | - | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 23 | - | |
200 | 50 | 130 | 3 | 24j6 | 50 | 8 | 4 | 6205zz | 6204zz | 23 | - |
3. Products indicated * are made with IP54 of protect mode.