Three Phase Induction Motor(Totally enclosed)
Specifications
- Voltage : 220/380V, 220/440V
- Frequency : 60Hz(50Hz)
- Number of poles : 2P, 4P, 6P
- Type of Enclosure : Totally Enclosure
- Cooling system : Fan Cooled Type
- Rating : Continuous
- Insulation level : E, B, F
Dimensions(unit:mm)
Frame No. | Output (kW) | INS. CLASS | FIG. NO | Dimensions (unit:mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 4P | 6P | H | A | AA | AB | B | BB | C | Ød | ØK | L | |||
80(Griddle) | - | 0.2 | - | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 40 | - | 9×19 | 238 |
0.4 | 0.4 | - | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 50 | - | 9×19 | 248 | |
0.75 | 0.75 | 0.4 | B | 1 | 78 | 112 | 150 | - | 90 | 109 | 50 | - | 9×19 | 285 | |
80 | 0.4 | 0.4 | - | B | 2 | 80 | 125 | 160 | 142 | 100 | 130 | 50 | 22 | 10 | 280 |
0.75 | 0.75 | 0.4 | B | 2 | 80 | 125 | 160 | 142 | 100 | 130 | 50 | 22 | 10 | 280 | |
90L | 1.5 | 1.5 | 0.75 | B | 2 | 90 | 140 | 172 | 155 | 125 | 156 | 56 | 22 | 10 | 338 |
2.2 | - | - | B | 2 | 90 | 140 | 172 | 155 | 125 | 156 | 56 | 22 | 10 | 338 | |
112M | - | 2.2 | 1.5 | B | 2 | 112 | 190 | 230 | 182 | 140 | 167 | 60 | 22 | 12 | 369 |
3.7 | 3.7 | 2.2 | B | 2 | 112 | 190 | 230 | 182 | 140 | 167 | 60 | 22 | 12 | 369 |
1. For the improvement of performance, outline and specs are subject to change without prior notice.
2. Weight(kg) of the product is the maximum weight of the same frame number.
Specifications
Number of poles |
Synchro- nous speed (rpm) |
Rated output (kw) |
Full load current |
Starting current (A) |
Reference Values |
|||
---|---|---|---|---|---|---|---|---|
Efficiency(%) | Power Factor(%) | No load current |
Full load current |
Full load slip |
||||
2 | 3600 | 0.2 | More than 56.0 | More than 65.0 | Less than 10.9 | 1.0 | 1.5 | 10.0 |
0.4 | More than 64.0 | More than 72.0 | Less than 17.3 | 1.4 | 2.3 | 8.5 | ||
0.75 | More than 70.0 | More than 77.0 | Less than 28.2 | 1.9 | 3.5 | 7.5 | ||
1.5 | More than 76.5 | More than 80.5 | Less than 49.1 | 3.1 | 6.3 | 7.0 | ||
2.2 | More than 79.5 | More than 81.5 | Less than 68.2 | 4.2 | 8.7 | 6.5 | ||
3.7 | More than 82.5 | More than 82.5 | Less than 109.1 | 6.3 | 14.0 | 6.0 | ||
4 | 1800 | 0.2 | More than 58.0 | More than 53.0 | Less than 10.9 | 1.4 | 1.6 | 10.5 |
0.4 | More than 65.0 | More than 63.0 | Less than 16.4 | 1.8 | 2.5 | 9.0 | ||
0.75 | More than 71.5 | More than 70.0 | Less than 25.5 | 2.5 | 3.8 | 8.0 | ||
1.5 | More than 78.0 | More than 75.0 | Less than 43.6 | 3.9 | 6.6 | 7.5 | ||
2.2 | More than 81.0 | More than 77.0 | Less than 60.0 | 5.0 | 9.1 | 7.0 | ||
3.7 | More than 83.0 | More than 78.0 | Less than 100.0 | 8.2 | 14.6 | 6.5 | ||
6 | 1200 | 0.4 | More than 64.0 | More than 55.0 | Less than 19.1 | 2.3 | 2.9 | 10.0 |
0.75 | More than 70.0 | More than 63.0 | Less than 29.1 | 3.1 | 4.4 | 8.5 | ||
1.5 | More than 76.5 | More than 69.0 | Less than 48.2 | 4.7 | 7.3 | 8.0 | ||
2.2 | More than 79.5 | More than 71.0 | Less than 66.4 | 6.2 | 10.1 | 7.0 |
Note : The values of full load current, no load current, starting current indicated above are based on 220V, so it must be 220/E in the case of rated voltage E(V).
Dimensions
Dimensions (unit:mm) | SHAFT | Bearing No. | Weight(kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O | ØP | PB | R | T | U | ØD | E | F | G | Drive | Opp. Drive | 2P | 4P | 6P |
163 | 161 | 85 | 125 | - | 2 | 14j6 | 40 | - | 1 | 6202zz | 6202zz | - | 7.6 | 9.1 |
163 | 161 | 95 | 135 | - | 2 | 19j6 | 40 | - | 1 | 6204zz | 6203zz | 8.1 | 9.1 | - |
163 | 161 | 95 | 150 | - | 2 | 19j6 | 55 | - | 1 | 6204zz | 6203zz | 11.2 | 11.8 | 11.8 |
170 | 180 | 100 | 150 | - | 9 | 19j6 | 50 | 6 | 3 | 6204zz | 6203zz | 9.6 | 10.5 | - |
170 | 180 | 100 | 150 | - | 9 | 19j6 | 50 | 6 | 3 | 6204zz | 6203zz | 13.1 | 13.5 | 13.5 |
202 | 191 | 118.5 | 178.5 | - | 11 | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 18.7 | 19.6 | 19.6 |
202 | 191 | 118.5 | 178.5 | - | 11 | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 21.0 | - | - |
230 | 230 | 140 | 210 | 35 | 12 | 28j6 | 60 | 8 | 4 | 6206zz | 6205zz | - | 28.8 | 28.8 |
230 | 230 | 140 | 210 | 35 | 12 | 28j6 | 60 | 8 | 4 | 6206zz | 6205zz | 31 | 33.8 | 33.8 |
3. Product is made with aluminum die casting frame other than steel frame
4. Phase 3 products 5HP 2P SHAFT “E” Dimensions are 70.