Three Phase Induction Motor Frenzy
Specifications
- Voltage : 200/380, 220/440V
- Frequency : 60Hz(50Hz)
- Number of poles : 2P, 4P, 6P
- Type of Enclosure : Totally Enclosure
- Cooling System : Fan Cooled Type
- Rating : Continuous
- Insulation level : E, B, F
Dimensions
Frame No. | Output(kW) | Ins. CLASS | FIG. No. | Dimensions (unit:mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2P | 4P | 6P | A | AB | B | C | Ød | H | I | ØK | ØK1 | L | ||||
71 | 200W | - | - | B | 1, 2 | 95 | - | 59 | 34 | - | 71 | 9 | 8×15 | 6 | 188 | |
80(Griddle) | - | 0.2 | - | B | 1, 2 | 112 | - | 90 | 34 | - | 78 | 9 | 9×19 | 6 | 227 | |
490W | 0.4 | - | B | 1, 2 | 112 | - | 90 | 34 | - | 78 | 9 | 9×19 | 6 | 227 | ||
0.75 | 0.75 | 0.4 | B | 1, 2 | 112 | - | 90 | 37 | - | 78 | 10 | 9×19 | 7 | 255 | ||
80 | * | 0.4 | 0.4 | - | B | 3, 4 | 125 | 142 | 100 | 50 | 22 | 80 | 10 | 10 | 12 | 300 |
* | 0.75 | 0.75 | 0.4 | B | 3, 4 | 125 | 142 | 100 | 50 | 22 | 80 | 10 | 10 | 12 | 300 | |
90L | 1.5 | 1.5 | 0.75 | B | 3, 4 | 140 | 155 | 125 | 56 | 22 | 90 | 12 | 10 | 12 | 338 | |
* | 1.5 | 1.5 | 0.75 | F | 5 | - | 155 | - | - | 22 | - | 12 | - | 12 | 348 | |
2.2 | - | - | B | 3, 4 | 140 | 155 | 125 | 56 | 22 | 90 | 12 | 10 | 12 | 338 | ||
* | 2.2 | - | - | F | 5 | - | 155 | - | - | 22 | - | 12 | - | 12 | 348 | |
112M | - | 2.2 | 1.5 | B | 3, 4 | 190 | 182 | 140 | 70 | 32 | 112 | 16.5 | 12 | 15 | 369 | |
* | 3.7 | 2.2 | 1.5 | F | 5 | - | 155 | - | - | 22 | - | 15 | - | 15 | 340 | |
3.7 | 3.7 | 2.2 | B | 3, 4 | 190 | 182 | 140 | 70 | 32 | 112 | 16.5 | 12 | 15 | 369 | ||
* | - | 3.7 | 2.2 | F | 5 | - | 172 | - | - | 22 | - | 16.5 | - | 15 | 415 | |
132S | * | 5.5 | - | - | F | 5 | - | 188 | - | - | 22 | - | 21 | - | 15 | 445 |
132M | * | 7.5 | - | - | F | 5 | - | 195 | - | - | 22 | - | 21 | - | 15 | 480 |
1. For the improvement of performance, outline and specs are subject to change without prior notice.
2. Weight(kg) of the product is the maximum weight of the same frame number.
Dimensions(unit:mm)
Dimensions (unit:mm) / SHAFT | Bearing No. | Weight(kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ØO | ØP | R | ØS | T | ØD | E | F | G | Drive | Opp. Drive | 2P | 4P | 6P |
186 | 200 | 29 | - | - | 14j6 | 28 | - | 1 | 6202zz | 6202zz | 5.6 | - | - |
208 | 223 | 42.5 | - | - | 14j6 | 40 | - | 1 | 6203zz | 6202zz | - | 7.2 | - |
208 | 223 | 42.5 | - | - | 19j6 | 40 | - | 1 | 6203zz | 6202zz | 7.5 | 8.5 | 8.5 |
224 | 244 | 52 | - | - | 19j6 | 55 | - | 1 | 6204zz | 6203zz | 11.5 | 11.8 | 11.8 |
165 | 200 | 50 | - | 3 | 19j6 | 50 | 6 | 3 | 6204zz | 6203zz | 10.2 | 10.4 | - |
165 | 200 | 50 | - | 3 | 19j6 | 50 | 6 | 3 | 6204zz | 6203zz | 12 | 12.2 | 12.2 |
200 | 240 | 62 | - | - | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 20 | 21 | 21 |
165 | 200 | 50 | 130 | 3 | 24j6 | 50 | 8 | 4 | 6205zz | 6204zz | 20 | 21 | 21 |
200 | 240 | 62 | - | - | 24j6 | 60 | 8 | 4 | 6205zz | 6204zz | 22.0 | - | - |
165 | 200 | 50 | 130 | 3 | 24j6 | 50 | 8 | 4 | 6205zz | 6204zz | 22.0 | - | - |
230 | 265 | 75 | - | - | 28j6 | 70 | 8 | 4 | 6206zz | 6205zz | - | 36.2 | 36.2 |
215 | 250 | 60 | 180 | 4 | 28j6 | 60 | 8 | 4 | 6206zz | 6205zz | 28.5 | 27.0 | 27.0 |
230 | 265 | 75 | - | - | 28j6 | 60 | 8 | 4 | 6206zz | 6205zz | 38.5 | 41.2 | 41.2 |
215 | 250 | 60 | 180 | 4 | 28j6 | 60 | 8 | 4 | 6206zz | 6205zz | - | 41.2 | 41.2 |
265 | 300 | 80 | 230 | 4 | 38k6 | 80 | 10 | 4 | 6208zz | 6205zz | 55 | - | - |
265 | 300 | 80 | 230 | 4 | 38k6 | 80 | 10 | 4 | 6208zz | 6205zz | 63 | - | - |
3. Products indicated * are made with IP54 of protect mode.
4. Since products are divided into mass production and custom-made, please check with us.